<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Utopic launched: visual bookmarking meets content discovery</title>
	<atom:link href="http://blog.utopic.me/2011/10/new-utopic-launched-visual-bookmarking-meets-content-discovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.utopic.me/2011/10/new-utopic-launched-visual-bookmarking-meets-content-discovery/</link>
	<description>The most relevant content for you.</description>
	<lastBuildDate>Sun, 09 Oct 2011 06:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Utopic.me launches new design and visual bookmarking to help discovery &#124; Scripting4U Blog</title>
		<link>http://blog.utopic.me/2011/10/new-utopic-launched-visual-bookmarking-meets-content-discovery/#comment-90</link>
		<dc:creator>Utopic.me launches new design and visual bookmarking to help discovery &#124; Scripting4U Blog</dc:creator>
		<pubDate>Sun, 09 Oct 2011 06:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.utopic.me/?p=25#comment-90</guid>
		<description>[...] Utopic had this to say about its new visual bookmarking feature: With one click you can now save, tag, share and later quickly recover anything on the internet that you find interesting. The same goes for your favourites and links already shared on social networks. Utopic allows you to automatically import and publish those links in a beautiful visual profile. Topic-based content discovery through other people sharing your interests is still there as well, albeit with a new design and navigation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Utopic had this to say about its new visual bookmarking feature: With one click you can now save, tag, share and later quickly recover anything on the internet that you find interesting. The same goes for your favourites and links already shared on social networks. Utopic allows you to automatically import and publish those links in a beautiful visual profile. Topic-based content discovery through other people sharing your interests is still there as well, albeit with a new design and navigation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utopic.me launches new design and visual bookmarking to help discovery &#124; Freedom Developers</title>
		<link>http://blog.utopic.me/2011/10/new-utopic-launched-visual-bookmarking-meets-content-discovery/#comment-88</link>
		<dc:creator>Utopic.me launches new design and visual bookmarking to help discovery &#124; Freedom Developers</dc:creator>
		<pubDate>Sat, 08 Oct 2011 15:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.utopic.me/?p=25#comment-88</guid>
		<description>[...] Utopic had this to say about its new visual bookmarking feature: With one click you can now save, tag, share and later quickly recover anything on the internet that you find interesting. The same goes for your favourites and links already shared on social networks. Utopic allows you to automatically import and publish those links in a beautiful visual profile. Topic-based content discovery through other people sharing your interests is still there as well, albeit with a new design and navigation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Utopic had this to say about its new visual bookmarking feature: With one click you can now save, tag, share and later quickly recover anything on the internet that you find interesting. The same goes for your favourites and links already shared on social networks. Utopic allows you to automatically import and publish those links in a beautiful visual profile. Topic-based content discovery through other people sharing your interests is still there as well, albeit with a new design and navigation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utopic.me launches new design and visual bookmarking to help discovery &#124; TechDiem.com</title>
		<link>http://blog.utopic.me/2011/10/new-utopic-launched-visual-bookmarking-meets-content-discovery/#comment-87</link>
		<dc:creator>Utopic.me launches new design and visual bookmarking to help discovery &#124; TechDiem.com</dc:creator>
		<pubDate>Sat, 08 Oct 2011 11:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.utopic.me/?p=25#comment-87</guid>
		<description>[...] Utopic had this to say about its new visual bookmarking feature: With one click you can now save, tag, share and later quickly recover anything on the internet that you find interesting. The same goes for your favourites and links already shared on social networks. Utopic allows you to automatically import and publish those links in a beautiful visual profile. Topic-based content discovery through other people sharing your interests is still there as well, albeit with a new design and navigation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Utopic had this to say about its new visual bookmarking feature: With one click you can now save, tag, share and later quickly recover anything on the internet that you find interesting. The same goes for your favourites and links already shared on social networks. Utopic allows you to automatically import and publish those links in a beautiful visual profile. Topic-based content discovery through other people sharing your interests is still there as well, albeit with a new design and navigation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OnlineMagazine &#187; Blog Archive &#187; Utopic.me launches new design and visual bookmarking to help discovery</title>
		<link>http://blog.utopic.me/2011/10/new-utopic-launched-visual-bookmarking-meets-content-discovery/#comment-85</link>
		<dc:creator>OnlineMagazine &#187; Blog Archive &#187; Utopic.me launches new design and visual bookmarking to help discovery</dc:creator>
		<pubDate>Sat, 08 Oct 2011 06:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.utopic.me/?p=25#comment-85</guid>
		<description>[...] Utopic had this to say about its new visual bookmarking feature: With one click you can now save, tag, share and later quickly recover anything on the internet that you find interesting. The same goes for your favourites and links already shared on social networks. Utopic allows you to automatically import and publish those links in a beautiful visual profile. Topic-based content discovery through other people sharing your interests is still there as well, albeit with a new design and navigation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Utopic had this to say about its new visual bookmarking feature: With one click you can now save, tag, share and later quickly recover anything on the internet that you find interesting. The same goes for your favourites and links already shared on social networks. Utopic allows you to automatically import and publish those links in a beautiful visual profile. Topic-based content discovery through other people sharing your interests is still there as well, albeit with a new design and navigation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utopic.me launches new design and visual bookmarking to help discovery &#124; GamersMB</title>
		<link>http://blog.utopic.me/2011/10/new-utopic-launched-visual-bookmarking-meets-content-discovery/#comment-82</link>
		<dc:creator>Utopic.me launches new design and visual bookmarking to help discovery &#124; GamersMB</dc:creator>
		<pubDate>Fri, 07 Oct 2011 22:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.utopic.me/?p=25#comment-82</guid>
		<description>[...] Utopic had this to say about its new visual bookmarking feature: With one click you can now save, tag, share and later quickly recover anything on the internet that you find interesting. The same goes for your favourites and links already shared on social networks. Utopic allows you to automatically import and publish those links in a beautiful visual profile. Topic-based content discovery through other people sharing your interests is still there as well, albeit with a new design and navigation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Utopic had this to say about its new visual bookmarking feature: With one click you can now save, tag, share and later quickly recover anything on the internet that you find interesting. The same goes for your favourites and links already shared on social networks. Utopic allows you to automatically import and publish those links in a beautiful visual profile. Topic-based content discovery through other people sharing your interests is still there as well, albeit with a new design and navigation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utopic.me launches new design and visual bookmarking to help discovery &#124; Pro Blog Project</title>
		<link>http://blog.utopic.me/2011/10/new-utopic-launched-visual-bookmarking-meets-content-discovery/#comment-80</link>
		<dc:creator>Utopic.me launches new design and visual bookmarking to help discovery &#124; Pro Blog Project</dc:creator>
		<pubDate>Fri, 07 Oct 2011 21:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.utopic.me/?p=25#comment-80</guid>
		<description>[...] Utopic had this to say about its new visual bookmarking feature: With one click you can now save, tag, share and later quickly recover anything on the internet that you find interesting. The same goes for your favourites and links already shared on social networks. Utopic allows you to automatically import and publish those links in a beautiful visual profile. Topic-based content discovery through other people sharing your interests is still there as well, albeit with a new design and navigation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Utopic had this to say about its new visual bookmarking feature: With one click you can now save, tag, share and later quickly recover anything on the internet that you find interesting. The same goes for your favourites and links already shared on social networks. Utopic allows you to automatically import and publish those links in a beautiful visual profile. Topic-based content discovery through other people sharing your interests is still there as well, albeit with a new design and navigation. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
